Especificaciones
| Power input AC | 32, 63, 125 A |
|---|---|
| Tensión de entrada CA (50 Hz) | 400 / 230 V |
| Capacidad de almacenamiento total | 540 kWh |
| Power output DC | 240 kW |
| Power output DC (VCE 48V Protocol) | 17 kW |
| AC output outlets | 63A 3-phase CEE 32A 3-phase CEE 16A 1-phase CEE 16A 1-phase Schuko |
| Tiempo de carga del 10% al 100% | ~5 hours |
| Charging time (70% SOC window with 125A) | ~5 hours |
| Dimensiones (longitud) | 3.000 mm |
| Dimensiones (anchura) | 2.500 mm |
| Dimensiones (altura) | 2.600 mm |
| Peso | 7.600 kg |
| Grado de protección IP | IP54 |
| Temperatura de trabajo (mín.) | -25 °C |
| Temperatura de trabajo (máx.) | 40 °C |
| Tipo de conector | CCS2 |
| Tipo de batería | Li-ion, NCA |
| Tipo de unidad de carga | Portable |







